Usage Statistics for timmonsestate.com

Summary Period: September 2020
Generated 31-Oct-2020 23:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 13
Total Files 12
Total Pages 11
Total Visits 6
Total KBytes 1073
Total Unique Sites 6
Total Unique URLs 7
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 8
Hits per Day 13 13
Files per Day 12 12
Pages per Day 11 11
Sites per Day 6 6
Visits per Day 6 6
KBytes per Day 1073 1073
Hits by Response Code
Code 200 - OK 92.31% 12
Code 404 - Not Found 7.69% 1

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
30 13 100.00% 12 100.00% 11 100.00% 6 100.00% 6 100.00% 1073 100.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 5 5 38.46% 4 4 33.33% 4 4 36.36% 269 269 25.10%
22 8 8 61.54% 8 8 66.67% 7 7 63.64% 804 804 74.90%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 4 30.77% 535 49.89% /
2 2 15.38% 290 27.03% /about-us_1
3 2 15.38% 0 0.01% /api
4 1 7.69% 2 0.20% /contact_us.html
5 1 7.69% 134 12.46% /home.html
6 1 7.69% 2 0.20% /robots.txt
7 1 7.69% 108 10.06% /services

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 4 30.77% 535 49.89% /
2 2 15.38% 290 27.03% /about-us_1
3 1 7.69% 134 12.46% /home.html
4 1 7.69% 108 10.06% /services
5 1 7.69% 2 0.20% /contact_us.html
6 1 7.69% 2 0.20% /robots.txt
7 2 15.38% 0 0.01% /api

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 4 30.77% 4 66.67% /
2 2 15.38% 1 16.67% /about-us_1
3 2 15.38% 1 16.67% /api

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 4 30.77% 2 50.00% /
2 2 15.38% 1 25.00% /about-us_1
3 2 15.38% 1 25.00% /api

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 7 53.85% 7 58.33% 525 48.93% 1 16.67% 165.227.183.159
2 2 15.38% 2 16.67% 134 12.48% 2 33.33% crawl-66-249-75-198.googlebot.com
3 1 7.69% 1 8.33% 134 12.47% 1 16.67% 107-173-248-148-host.colocrossing.com
4 1 7.69% 1 8.33% 145 13.51% 1 16.67% 192-227-162-110-host.colocrossing.com
5 1 7.69% 0 0.00% 2 0.14% 0 0.00% crawl-66-249-75-200.googlebot.com
6 1 7.69% 1 8.33% 134 12.47% 1 16.67% ec2-52-38-234-109.us-west-2.compute.amazonaws.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 53.85% 7 58.33% 525 48.93% 1 16.67% 165.227.183.159
2 1 7.69% 1 8.33% 145 13.51% 1 16.67% 192-227-162-110-host.colocrossing.com
3 2 15.38% 2 16.67% 134 12.48% 2 33.33% crawl-66-249-75-198.googlebot.com
4 1 7.69% 1 8.33% 134 12.47% 1 16.67% ec2-52-38-234-109.us-west-2.compute.amazonaws.com
5 1 7.69% 1 8.33% 134 12.47% 1 16.67% 107-173-248-148-host.colocrossing.com
6 1 7.69% 0 0.00% 2 0.14% 0 0.00% crawl-66-249-75-200.googlebot.com

Top 1 of 3 Total Referrers
# Hits Referrer
1 7 53.85% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 6 46.15% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 2 15.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1 7.69% Mozilla/4.8 [en] (X11; U; SunOS; 5.7 sun4u)
4 1 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 1 7.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
6 1 7.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
7 1 7.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/85.0.41

Usage by Country for September 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 7 53.85% 7 58.33% 525 48.93% Unresolved/Unknown
2 6 46.15% 5 41.67% 548 51.07% Commercial (com)


Generated by Webalizer Version 2.23